Target Heart Rate Zones
REFTarget Heart Rate by Age
| Age | Max HR | Moderate (50-70%) | Vigorous (70-85%) |
|---|---|---|---|
| 20 | 200 | 100-140 | 140-170 |
| 25 | 195 | 98-137 | 137-166 |
| 30 | 190 | 95-133 | 133-162 |
| 35 | 185 | 93-130 | 130-157 |
| 40 | 180 | 90-126 | 126-153 |
| 45 | 175 | 88-123 | 123-149 |
| 50 | 170 | 85-119 | 119-145 |
| 55 | 165 | 83-116 | 116-140 |
| 60 | 160 | 80-112 | 112-136 |
| 65 | 155 | 78-109 | 109-132 |
| 70 | 150 | 75-105 | 105-128 |
Heart Rate Training Zones
Using Heart Rate Zones
Maximum heart rate (MHR) is roughly estimated as 220 minus your age. This is only an approximation and individual maximums vary, so do not treat it as an exact limit. The American Heart Association suggests aiming for 50–85% of your maximum during exercise: moderate intensity (about 50–70% MHR) and vigorous intensity (about 70–85% MHR). For context, a normal resting heart rate for most adults is 60 to 100 beats per minute, while well-trained athletes are often 40–60. Use a heart rate monitor or check your pulse manually. Consult a healthcare provider before starting an intense exercise program, and if your resting pulse is persistently very high or very low or feels irregular. This information is for general reference and is not medical advice.