Zodiac Compatibility Chart
REFCompatibility Matrix
| ♈ | ♉ | ♊ | ♋ | ♌ | ♍ | ♎ | ♏ | ♐ | ♑ | ♒ | ♓ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♈ Aries | ★★★ | ★ | ★★★ | ★★ | ★★★ | ★★ | ★★★ | ★★ | ★★★ | ★★ | ★★★ | ★ |
| ♉ Taurus | ★ | ★★★ | ★ | ★★★ | ★★ | ★★★ | ★★ | ★★★ | ★ | ★★★ | ★ | ★★★ |
| ♊ Gemini | ★★★ | ★ | ★★★ | ★ | ★★★ | ★★ | ★★★ | ★★ | ★★★ | ★ | ★★★ | ★★ |
| ♋ Cancer | ★★ | ★★★ | ★ | ★★★ | ★★ | ★★★ | ★★ | ★★★ | ★ | ★★ | ★ | ★★★ |
| ♌ Leo | ★★★ | ★★ | ★★★ | ★★ | ★★★ | ★★ | ★★★ | ★★ | ★★★ | ★★ | ★★★ | ★ |
| ♍ Virgo | ★★ | ★★★ | ★★ | ★★★ | ★★ | ★★★ | ★★ | ★★★ | ★★ | ★★★ | ★ | ★★★ |
| ♎ Libra | ★★★ | ★★ | ★★★ | ★★ | ★★★ | ★★ | ★★★ | ★★ | ★★★ | ★ | ★★★ | ★★ |
| ♏ Scorpio | ★★ | ★★★ | ★★ | ★★★ | ★★ | ★★★ | ★★ | ★★★ | ★★ | ★★★ | ★ | ★★★ |
| ♐ Sagittarius | ★★★ | ★ | ★★★ | ★ | ★★★ | ★★ | ★★★ | ★★ | ★★★ | ★★ | ★★★ | ★★ |
| ♑ Capricorn | ★★ | ★★★ | ★ | ★★ | ★★ | ★★★ | ★ | ★★★ | ★★ | ★★★ | ★★ | ★★★ |
| ♒ Aquarius | ★★★ | ★ | ★★★ | ★ | ★★★ | ★ | ★★★ | ★ | ★★★ | ★★ | ★★★ | ★★ |
| ♓ Pisces | ★ | ★★★ | ★★ | ★★★ | ★ | ★★★ | ★★ | ★★★ | ★★ | ★★★ | ★★ | ★★★ |
Element Compatibility
Understanding Zodiac Compatibility
In Western astrology, the twelve signs are grouped by four elements (Fire, Earth, Air, Water) and three qualities or "modalities" (Cardinal, Fixed, Mutable). Traditional compatibility readings treat signs of the same element, or of complementary elements (Fire with Air, Earth with Water), as harmonious, because they share an outlook or balance each other. Signs sitting 60° apart (sextile) or 120° apart (trine) are considered easygoing matches, while signs 90° apart (square) tend to create friction. Signs directly opposite each other (180°) sit on the same axis and are said to attract strongly while needing compromise. None of this is scientifically established — astrology is a symbolic tradition used for reflection and entertainment — and a full reading would weigh the Sun, Moon, rising sign, and planetary placements of both people rather than Sun sign alone.