Height Weight Chart
REFAdult Height-Weight Chart (Average Ranges)
| Height | Men (kg) | Women (kg) |
|---|---|---|
| 150 cm (4'11") | 46-56 | 43-53 |
| 155 cm (5'1") | 49-60 | 46-57 |
| 160 cm (5'3") | 52-64 | 49-61 |
| 165 cm (5'5") | 56-69 | 52-65 |
| 170 cm (5'7") | 60-74 | 56-69 |
| 175 cm (5'9") | 63-78 | 59-73 |
| 180 cm (5'11") | 67-83 | 63-78 |
| 185 cm (6'1") | 71-88 | 67-83 |
| 190 cm (6'3") | 75-93 | 71-88 |
Understanding Height-Weight Ratios
These ranges represent healthy weight ranges based on height for adults aged 18+. Ranges account for different body frames (small, medium, large). Individual healthy weight varies based on muscle mass, bone density, and body composition. For a more personalized assessment, use BMI calculator or consult healthcare provider. Data based on CDC growth charts and WHO standards.
SourceCDC Growth Charts & WHO Guidelines