NFL Depth Charts 2026
INDEXDepth charts for all 32 NFL teams · Updated (Week 4) · 2026 and 2025 records on each team card
Find every team’s current starters and backups below. Jump to the starters cheat sheet for QB1, RB1, WR1 and TE1 across the league, or open a team for its full offense, defense and special teams depth chart.
AFC North
AFC East
AFC West
AFC South
NFC East
NFC West
NFC North
NFC South
2026 NFL Starters Cheat Sheet
QB1, RB1, WR1 and TE1 for every team, with each team’s 2026 record. Click a team for the full offense, defense and special teams depth chart.
| Team | Division | 2026 | QB | RB | WR1 | TE |
|---|---|---|---|---|---|---|
| Buffalo Bills | AFC East | 3-0 | Josh Allen | James Cook III | Keon Coleman | Dalton Kincaid |
| Miami Dolphins | AFC East | 0-3 | Malik Willis | Jaylen Wright | Chris Bell | Greg Dulcich |
| New England Patriots | AFC East | 1-2 | Drake Maye | TreVeyon Henderson | Romeo Doubs | Hunter Henry |
| New York Jets | AFC East | 1-2 | Geno Smith | Breece Hall | Adonai Mitchell | Mason Taylor |
| Baltimore Ravens | AFC North | 2-1 | Lamar Jackson | Derrick Henry | Rashod Bateman | Mark Andrews |
| Cincinnati Bengals | AFC North | 2-1 | Joe Burrow | Chase Brown | Ja'Marr Chase | Drew Sample |
| Cleveland Browns | AFC North | 3-1 | Deshaun Watson | Quinshon Judkins | Denzel Boston | Harold Fannin Jr. |
| Pittsburgh Steelers | AFC North | 2-2 | Aaron Rodgers | Jaylen Warren | DK Metcalf | Pat Freiermuth |
| Houston Texans | AFC South | 0-3 | C.J. Stroud | David Montgomery | Nico Collins | Dalton Schultz |
| Indianapolis Colts | AFC South | 1-2 | Daniel Jones | Jonathan Taylor | Laquon Treadwell | Tyler Warren |
| Jacksonville Jaguars | AFC South | 2-1 | Trevor Lawrence | Bhayshul Tuten | Brian Thomas Jr. | Brenton Strange |
| Tennessee Titans | AFC South | 0-3 | Cam Ward | Tony Pollard | Calvin Ridley | Gunnar Helm |
| Denver Broncos | AFC West | 2-1 | Bo Nix | J.K. Dobbins | Courtland Sutton | Evan Engram |
| Kansas City Chiefs | AFC West | 3-0 | Patrick Mahomes | Kenneth Walker | Tyquan Thornton | Travis Kelce |
| Las Vegas Raiders | AFC West | 3-0 | Kirk Cousins | Ashton Jeanty | Jalen Nailor | Brock Bowers |
| Los Angeles Chargers | AFC West | 0-3 | Justin Herbert | Omarion Hampton | Quentin Johnston | Charlie Kolar |
| Dallas Cowboys | NFC East | 1-2 | Dak Prescott | Javonte Williams | George Pickens | Jake Ferguson |
| New York Giants | NFC East | 2-1 | Jameis Winston | Cam Skattebo | Malik Nabers | Isaiah Likely |
| Philadelphia Eagles | NFC East | 2-1 | Jalen Hurts | Saquon Barkley | Dontayvion Wicks | Dallas Goedert |
| Washington Commanders | NFC East | 1-2 | Jayden Daniels | Jacory Croskey-Merritt | Terry McLaurin | Chig Okonkwo |
| Chicago Bears | NFC North | 2-1 | Caleb Williams | D'Andre Swift | Rome Odunze | Colston Loveland |
| Detroit Lions | NFC North | 2-1 | Jared Goff | Jahmyr Gibbs | Isaac TeSlaa | Sam LaPorta |
| Green Bay Packers | NFC North | 1-2 | Jordan Love | MarShawn Lloyd | Christian Watson | Tucker Kraft |
| Minnesota Vikings | NFC North | 3-0 | Kyler Murray | Aaron Jones Sr. | Justin Jefferson | T.J. Hockenson |
| Atlanta Falcons | NFC South | 1-2 | Michael Penix Jr. | Bijan Robinson | Drake London | Kyle Pitts Sr. |
| Carolina Panthers | NFC South | 1-2 | Bryce Young | Chuba Hubbard | Tetairoa McMillan | Tommy Tremble |
| New Orleans Saints | NFC South | 1-2 | Tyler Shough | Alvin Kamara | Chris Olave | Juwan Johnson |
| Tampa Bay Buccaneers | NFC South | 0-3 | Baker Mayfield | Bucky Irving | Ted Hurst III | Cade Otton |
| Arizona Cardinals | NFC West | 1-2 | Jacoby Brissett | Jeremiyah Love | Marvin Harrison Jr. | Trey McBride |
| Los Angeles Rams | NFC West | 1-2 | Matthew Stafford | Kyren Williams | Davante Adams | Colby Parkinson |
| San Francisco 49ers | NFC West | 3-0 | Brock Purdy | Christian McCaffrey | Mike Evans | George Kittle |
| Seattle Seahawks | NFC West | 2-1 | Sam Darnold | Jadarian Price | Jaxon Smith-Njigba | AJ Barner |
About These Depth Charts
These are unofficial 2026 depth charts compiled from public sources, including team releases and Ourlads, and refreshed during the season. Each team page covers the full offense (QB, RB, WR, TE and offensive line), the defense in that team’s scheme (4-3 or 3-4 labels), special teams (kicker, punter and returners), 2026 game results, and the team’s 2025 record. Depth charts shift every week with injuries and roster moves, so check the update date on each page.
NFL Depth Charts FAQ
Where can I find depth charts for all 32 NFL teams?
This page links the 2026 depth chart for every NFL team. Each team page lists starters and backups for offense (including the offensive line), defense and special teams, plus 2026 results.
Which NFL teams are undefeated in 2026?
Heading into Week 4, the unbeaten teams are the Buffalo Bills, Kansas City Chiefs, Las Vegas Raiders, Minnesota Vikings and San Francisco 49ers.
Which NFL teams are winless in 2026?
Heading into Week 4, the Houston Texans, Los Angeles Chargers, Miami Dolphins, Tampa Bay Buccaneers and Tennessee Titans have yet to win a game.
How often are NFL depth charts updated?
Teams release unofficial depth charts weekly during the season, usually early in game week. Injuries, trades and benchings change them constantly, so always check the update date on each team page.
What is a depth chart in football?
A depth chart ranks the players at each position: the starter is listed first, followed by the backups in the order they would enter the game. QB1 is the starting quarterback, WR1 the top receiver, and so on.