Chicago Bears Depth Chart 2026
2026 NFL Season · NFC North · Ben Johnson · Record 2-1
Updated · Week 4
The Chicago Bears 2026 depth chart has Caleb Williams at quarterback (backup: Case Keenum), D'Andre Swift as the lead running back, Rome Odunze, Luther Burden III and Kalif Raymond at wide receiver and Colston Loveland at tight end. The Bears are 2-1 in 2026 under head coach Ben Johnson. Below is the full offense, defense and special teams depth chart as of September 30, 2026.
Bears Offensive Depth Chart
| Position | Starter | 2nd | 3rd |
|---|---|---|---|
| QBQuarterback | Caleb Williams | Case Keenum | Tyson Bagent |
| RBRunning Back | D'Andre Swift | Kyle Monangai | Roschon Johnson |
| WR1Wide Receiver (X) | Rome Odunze | Jahdae Walker | — |
| WR2Wide Receiver (Z) | Luther Burden III | — | — |
| WR3Slot Receiver | Kalif Raymond | Zavion Thomas | — |
| TETight End | Colston Loveland | Cole Kmet | Sam Roush |
| LTLeft Tackle | Braxton Jones | Ozzy Trapilo | — |
| LGLeft Guard | Joe Thuney | Jordan McFadden | — |
| CCenter | Garrett Bradbury | Logan Jones | — |
| RGRight Guard | Jonah Jackson | Luke Newman | — |
| RTRight Tackle | Darnell Wright | Theo Benedet | — |
Bears Defensive Depth Chart
| Position | Starter | 2nd | 3rd |
|---|---|---|---|
| LDELeft Defensive End | Montez Sweat | Austin Booker | Jamree Kromah |
| LDTLeft Defensive Tackle | Grady Jarrett | Neville Gallimore | James Lynch |
| RDTRight Defensive Tackle | Kentavius Street | Jordan van den Berg | Jayden Loving |
| RDERight Defensive End | Dayo Odeyingbo | Daniel Hardy | — |
| WLBWeakside Linebacker | T.J. Edwards | D'Marco Jackson | Keyshaun Elliott |
| MLBMiddle Linebacker | Devin Bush | Jack Sanborn | — |
| LCBLeft Cornerback | Tyrique Stevenson Sr. | Clark Phillips III | — |
| SSStrong Safety | Dillon Thieneman | Elijah Hicks | — |
| FSFree Safety | Cam Lewis | Xavier Woods | Skyler Thomas |
| RCBRight Cornerback | Jaylon Johnson | Josh Blackwell | — |
| NBNickel Back | Malik Muhammad II | — | — |
Bears Special Teams Depth Chart
| Position | Starter | 2nd | 3rd |
|---|---|---|---|
| KKicker | Cairo Santos | — | — |
| PPunter | Tory Taylor | — | — |
| KRKick Returner | Josh Blackwell | Zavion Thomas | — |
| PRPunt Returner | Kalif Raymond | Zavion Thomas | — |
Bears 2026 Results
Record: 2-1.
| Week | Opponent | Result |
|---|---|---|
| Week 1 | at Carolina Panthers | W 59-37 |
| Week 2 | vs Minnesota Vikings | L 3-9 |
| Week 3 | vs Philadelphia Eagles | W 27-7 |
Bears: 2025 Season & 2026 Offseason
In Ben Johnson's first season as head coach, Chicago went 11-6, won its first NFC North title since 2018, and beat the Packers for its first playoff win since 2010 before falling to the Rams in overtime in the Divisional Round. Caleb Williams set a franchise single-season passing-yards record. This offseason the Bears added DT Grady Jarrett, LB T.J. Edwards, and edge rusher Montez Sweat in trade.
2025 season: 11-5-1 · Division Champions.
Bears Depth Chart FAQ
Who is the Bears starting quarterback in 2026?
Caleb Williams is the Chicago Bears QB1 on the depth chart updated September 30, 2026, with Case Keenum as the backup.
Who is the Bears starting running back?
D'Andre Swift is RB1, followed by Kyle Monangai.
Who are the Bears starting wide receivers?
The top three Bears receivers are Rome Odunze, Luther Burden III and Kalif Raymond.
Who is the Bears starting tight end?
Colston Loveland is the TE1 on the Chicago Bears depth chart.
Who is the Bears kicker?
Cairo Santos is the kicker and Tory Taylor is the punter.
What is the Bears record in 2026?
The Chicago Bears are 2-1 in the 2026 regular season under head coach Ben Johnson.
How often is this depth chart updated?
Depth charts change every week with injuries, trades and coaching decisions. This page reflects the unofficial depth chart dated September 30, 2026; check the update date above before relying on it.
Unofficial depth chart compiled from public sources including team releases and Ourlads. Depth charts change weekly with injuries and roster moves. See all 32 NFL depth charts.